How fresh is the map?
Every layer on a map has an age, whether or not the app tells you. Acting on stale data has real consequences outdoors — a property line that changed hands, a stream gauge reading from last week, a trail rerouted last season. So this page states, layer by layer, how current Trailmonger’s data actually is, including the exact import date of every state’s parcel ownership data. If a number here looks old, that’s the point: you should get to know.
Live — read at the moment you look
Stream flow comes from USGS gauges and reflects current conditions, with dead gauges filtered out rather than shown as current. Tide predictions, weather forecasts, and weather radar are likewise live. None of this is baked into map tiles — it is fetched when you open the layer.
Rebuilt on a schedule
Points of interest — campgrounds, trailheads, boat launches, waterfalls — rebuild daily. The trail network rebuilds weekly (Sundays) from OpenStreetMap and public sources, so a reroute mapped this week is on the map next week. Boundaries — hunt units, public lands, states and counties — rebuild weekly (Mondays). Because trails come from OpenStreetMap, fixing an error at the source fixes it here within a week; the data credits page lists every source.
Parcel ownership, dated per state
Property boundaries come from state and county open records — the same rolls the assessors publish — for 42 states, 26 of them with landowner names. County records update on their own schedules, so instead of one vague claim, here is the import date for every state we cover. The same date is shown in the app and travels with offline packs.
| Coverage | Source | Owner names | Imported |
|---|---|---|---|
| Alabama | Alabama county Revenue Commissioners / Tax Assessors (KCS GIS, Flagship GIS) | Yes | 2026-08 |
| Alaska | State of Alaska DNR, Division of Forestry & Fire Protection / local assessors | Yes | 2026-08 |
| Arizona | Arizona county assessors | Yes | 2026-08 |
| Arkansas | Arkansas GIS Office / county assessors (CAMP) | Yes | 2026-08 |
| California | CAL FIRE / California county assessors | Not published by source | 2026-05 |
| Colorado | Colorado OIT / county assessors | Yes | 2026-07 |
| Connecticut | Connecticut Office of Policy and Management / municipal assessors | Yes | 2025 |
| Delaware | Delaware FirstMap / New Castle, Kent and Sussex counties | Not published by source | 2026-08 |
| Florida | Florida Dept. of Revenue (FDOR) cadastral | Yes | 2026-06 |
| Georgia (51 of 159 counties) | Georgia county tax assessors (GDIT / GMASS / GARC catalogs) | Yes | 2026-08 |
| Hawaii | Counties of Hawaii, Honolulu, Kauai and Maui / Hawaii Statewide GIS Program | Not published by source | 2026-05 |
| Idaho | Idaho Dept. of Water Resources / county assessors | Not published by source | 2026-07 |
| Illinois | Illinois county GIS / supervisor of assessments offices | Not published by source | 2026-08 |
| Indiana | Indiana Geographic Information Office / county agencies (GIS Data Harvest) | Not published by source | 2025-11 |
| Louisiana | Louisiana parish assessors / parish GIS offices | Yes | 2015-2026 |
| Maryland | State of Maryland (MD iMAP / MDP / SDAT) | Not published by source | 2026 |
| Massachusetts | MassGIS (Bureau of Geographic Information) / municipal assessors | Yes | 2026-08 |
| Michigan | Michigan county GIS / equalization offices | Yes | 2026-08 |
| Minnesota | Minnesota MnGeo / county assessors | Yes | 2026-07 |
| Mississippi | MARIS / MDEQ / county tax offices | Yes | 2024 |
| Montana | Montana State Library MSDI / Dept. of Revenue | Yes | 2026-08 |
| Nebraska | Nebraska county assessors / NebraskaMAP | Not published by source | 2024-2025 |
| Nevada (Clark & Washoe counties) | Clark County Assessor / Washoe County Assessor | Not published by source | 2026-08 |
| New Jersey | NJ Office of Information Technology, Office of GIS (NJOGIS) / counties | Not published by source | 2026 |
| New Mexico (18 of 33 counties) | New Mexico county assessors | Yes | 2026-08 |
| New York | New York State ITS GIS / county assessors | Yes | 2026-05 |
| North Carolina | NC OneMap / county land records | Yes | 2026-07 |
| North Dakota | North Dakota GIS Hub / county assessors | Not published by source | 2026-08 |
| Ohio | Ohio DNR / county auditors | Yes | 2023-2024 |
| Oklahoma | Oklahoma county assessors / INCOG / county & city GIS | Yes | 2021-2026 |
| Oregon | Oregon county assessors / Metro RLIS | Not published by source | 2026-08 |
| Pennsylvania | PASDA (Penn State) / Pennsylvania county assessors | Not published by source | 2020-2026 |
| South Dakota | District III Planning & Development / county Directors of Equalization | Yes | 2026-08 |
| Tennessee | Tennessee Comptroller of the Treasury / county assessors | Yes | 2026-07 |
| Texas | Texas Geographic Information Office (TxGIO) StratMap / county appraisal districts | Yes | 2025 |
| Utah | Utah UGRC / SGID + county recorders | Not published by source | 2026-07 |
| Vermont | Vermont Center for Geographic Information (VCGI) | Yes | 2026-06 |
| Virginia | Virginia Geographic Information Network (VGIN) / local governments | Not published by source | 2026 |
| Washington | Washington State Geospatial Portal / county assessors | Not published by source | 2026-08 |
| West Virginia | WV Property Tax Division / county assessors (WVGISTC) | Yes | 2023 |
| Wisconsin | Wisconsin LTSB / WLIP county submissions | Yes | 2026-06 |
| Wyoming | Wyoming Office of Homeland Security / county assessors | Yes | 2026-07 |
Where a label names counties, coverage is partial and the app’s coverage card says so. A state missing from this table has no parcel layer yet — coverage grows state by state as counties and states publish usable records, and no state ships without its date.
Why publish this?
Because the alternative is worse: every mapping app has data ages like these, and not showing them doesn’t make the data fresher — it just moves the surprise into the field. If you are comparing apps, ask each one the question this page answers. Our comparisons with onX, HuntStand, and others are written the same way. Found something stale or wrong? Tell us at support@trailmonger.com — sourcing fresher records is exactly the kind of tip that moves a state up this table.